Your cart is currently empty!
Size guide
Choosing the right size can be tricky, but we’re here to make it easier. Use the size charts below as a reference to find your ideal fit.
If you’re between sizes, we recommend sizing up for added comfort.
Women’s Size Guide – Blouses
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest width | 44 | 47 | 50 | 53 | 56 |
| Waist width | 42 | 45 | 48 | 51 | 54 |
| Bottom width (Ribbed hem) | 30,5 | 33,5 | 36,5 | 39,5 | 42,5 |
| Center back length with ribbed hem | 66,5 | 67,5 | 68,5 | 69,5 | 70,5 |
| Outer sleeve length with cuff | 65,5 | 66 | 66,5 | 67 | 67,5 |
| Sleeve width at biceps | 18,5 | 19,3 | 20 | 20,8 | 21,5 |
| Sleeve width at bottom (Ribbed cuff) | 9,2 | 9,6 | 10 | 10,4 | 10,8 |
| Zipper length to pocket | 15 | 15 | 15 | 15 | 15 |
Men’s Size Guide – Blouses
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest width | 51 | 54 | 57 | 60 | 63 |
| Waist width | 49 | 52 | 55 | 58 | 61 |
| Bottom width (Ribbed hem) | 32 | 35 | 38 | 41 | 44 |
| Center back length with ribbed hem | 68 | 70 | 72 | 74 | 76 |
| Outer sleeve length with cuff | 63,2 | 63,7 | 64,2 | 64,7 | 65,2 |
| Sleeve width at biceps | 21,3 | 22 | 22,8 | 23,5 | 24,3 |
| Sleeve width at bottom (Ribbed cuff) | 10,8 | 11,2 | 11,6 | 12 | 12,4 |
| Zipper length to pocket | 18 | 18 | 18 | 18 | 18 |
How to Measure Yourself
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape snug and under your arms.
- Waist: Measure around your natural waist — the narrowest part of your torso.
- Hips: Measure around the widest part of your hips, keeping the tape level across your body.
Tips for Accurate Measuring
- Always measure over your undergarments for best accuracy.
- Still unsure about sizing? Feel free to reach out — we’re happy to help!
